Return to The Willow Pond Subdivision Home Page

 

MINIMUM BID SCHEDULE
Willow Pond Subdivision Sales Event
Saturday, October 20, 2007

LOT # LOT LOCATION LOT SIZE ACRES LOT SIZE
SQ. FT.
RECENT CITY ASSESSMENT MINIMUM BID
1 Long Bay Drive 0.24 10454.4 $105,400 $73,500
2 Long Bay Drive 0.23 10018.8 $105,200 $73,500
3 Long Bay Drive 0.27 11761.2 $107,400 $69,650
4 Surrey Lane 0.29 12632.4 $108,500 $69,650
5 Surrey Lane 0.23 10018.8 $108,500 $73,500
6 Surrey Lane 0.43 18730.8 $117,800 $80,500
7 SOLD SOLD SOLD SOLD SOLD
8 SOLD SOLD SOLD SOLD SOLD
9 Surrey Lane 0.26 11325.6 $106,100 $77,000
10 Surrey Lane 0.29 12632.4 $108,700 $73,500
11 Outerbridge Dr. 0.25 10890.0 $105,900 $73,500
12 Outerbridge Dr. 0.31 13503.6 $109,800 $80,500
13 Outerbridge Dr. 0.33 14374.8 $111,600 $80,500
14 SOLD SOLD SOLD SOLD SOLD
15 SOLD SOLD SOLD SOLD SOLD
16 SOLD SOLD SOLD SOLD SOLD
17 Outerbridge Dr. 0.30 13068.0 $109,600 $80,500
18 Carriage Lane 0.29 12632.4 $97,800 $73,500
19 Carriage Lane 0.27 11761.2 $96,300 $80,500
20 Hackberry Ln. 0.26 11325.6 $106,600 $77,000
21 SOLD SOLD SOLD SOLD SOLD
22 SOLD SOLD SOLD SOLD SOLD
23 SOLD SOLD SOLD SOLD SOLD
24 Hackberry Ln. 0.58 25264.8 $126,900 $87,500
25 SOLD SOLD SOLD SOLD SOLD
26 SOLD SOLD SOLD SOLD SOLD
27 Carriage Lane 0.26 11325.6 $96,000 $80,500
28 SOLD SOLD SOLD SOLD SOLD
29 SOLD SOLD SOLD SOLD SOLD
30 SOLD SOLD SOLD SOLD SOLD
31 SOLD SOLD SOLD SOLD SOLD
32 Carriage Lane 0.47 20473.2 $94,100 $77,000
33 Carriage Lane 0.34 14810.4 $101,100 $73,500
34 Carriage Lane 0.23 10018.8 $94,400 $73,500
35 Carriage Lane 0.26 11325.6 $106,900 $73,500
36 Carriage Lane 0.25 10890.0 $95,800 $77,000
37 Carriage Lane 0.30 13068.0 $98,000 $77,000
38 SOLD SOLD SOLD SOLD SOLD

Click on the aerial subdivision layout for a closer look.

 
A BP Delcor, LLC development. The Willow Pond Subdivision © BP Delcor, LLC. All Rights Reserved.

This information is deemed reliable but not guaranteed.
All specifications, unit sizes, pricing and floor designs are subject to change without notice.